ROTOWHIRL – CNC Whirling Machine
The ROTOWHIRL is a high-speed CNC Whirling machine specifically engineered for the production of long, precise threads with exceptional surface finishes. By utilizing a high-velocity rotating cutter head that orbits the workpiece, it allows for the generation of complex thread profiles—such as acme, trapezoidal, and ball screw threads—in a single pass, significantly reducing production time and tool wear.
Function: Single-Pass Precision Thread Whirling
Applications:
Lead Screws, Worm Gears, Medical Bone Screws, Automotive SteeringAdvanced Mechatronic Thread Generation
The ROTOWHIRL system represents a leap in threading technology. Traditional thread cutting often requires multiple passes and is prone to heat distortion. Whirling generates threads through an "interrupted cut" process where the tools are in contact with the material for a shorter time, resulting in cooler cutting and superior structural integrity of the thread.
Industrial Advantages:
- High Precision: Achieves sub-micron positional accuracy for critical lead screw applications.
- Superior Surface Finish: Often eliminates the need for secondary grinding operations, reducing overall production costs.
- Dry Cutting Capability: Designed for environmentally friendly dry cutting, reducing coolant costs and maintenance.
- Single Pass Efficiency: Complex thread profiles completed in one pass, significantly reducing cycle times.
Key Applications
- Lead Screws: Precision threads for CNC machinery and positioning systems.
- Worm Gears: High-accuracy worm threads for power transmission.
- Medical Bone Screws: Fine, precise threads for orthopedic implants.
- Automotive Steering: Steering components requiring high-strength threads.
- Ball Screws: Precision ball screw threads for linear motion systems.
Technical Mechatronics
- Dynamic Head Tilt: Adjustable whirling head to match the helix angle of various thread profiles.
- AC Servo Controlled Z-Axis: High-torque drives for maintaining perfect pitch consistency over long lengths.
- Rigid Base Structure: Engineered to absorb high-frequency vibrations during high-speed whirling operations.
- Smart CNC Interface: Optimized for easy programming of variable pitches and multi-start threads.
- High-Speed Whirling Head: Precision-balanced cutter head for smooth operation at high RPMs.
- Automatic Tool Monitoring: Real-time tool wear detection and compensation.
| PARAMETER | UNIT | ROTO2030 | ROTO2035 | ROTO2040 | ROTO2050 | ROTO2060 |
|---|---|---|---|---|---|---|
| CAPACITY | ||||||
| MAX MILLING DIA | mm | 200 (WITH HYDRAULIC STEADY REST: 160) | ||||
| MAX THREAD MILLING LENGTH | mm | 3000 | 3500 | 4000 | 5000 | 6000 |
| ADMIT BETWEEN CENTRE | mm | 3300 | 3800 | 4300 | 5300 | 6300 |
| DISTANCE FROM FLOOR TO SPINDLE | mm | 1190 | ||||
| MAX WEIGHT OF JOB | kg | 800 | 900 | 1000 | 1300 | 1500 |
| WORK SPINDLE | ||||||
| STANDARD CHUCK SIZE (4 JAW MANUAL) | mm | 305 | ||||
| SPINDLE NOSE | Type | A2-8 | ||||
| SPINDLE THROUGH BORE | mm | 70 (80 for a length of 375 from chuck side) | ||||
| MAX SPEED | rpm | 38 | ||||
| MAX TORQUE ON SPINDLE | Nm | 1800 Continuous (3060 Emergency stop torque) | ||||
| DRIVE TRANSMISSION/POSITIONING | Type | HIGH PRECISION GEAR BOX/HIGH TORQUE DRIVE/DIRECT FEED BACK | ||||
| MILLING SPINDLE | ||||||
| SPINDLE TAPER | Type | BT50 | ||||
| TOOL CLAMPING | Type | AUTO TOOL CLAMPING HYDRAULIC DE-CLAMPING | ||||
| LUBRICATION | Type | GREASE PACKED FOR LIFE | ||||
| SPINDLE SPEED | rpm | 3000 | ||||
| SPINDLE POWER - S1/15 MIN RATING | kW | 011/015 | ||||
| CONSTANT POWER RANGE-S1/15 MIN RATING | rpm | 500-1500/375-1500 | ||||
| COOLANT SYSTEM/CAPACITY | Lpm | 63 | ||||
| AXES | ||||||
| TYPE OF BED/GUIDE | Type | CASTING BED/HIGH RIGIDITY TYPE ROLLER LM GUIDE | ||||
| TRAVERSE X/Z | mm | 200/3000 | ||||
| RAPID RATE | m/min | 10 | ||||
| FEED RATE | mm/min | 001-5000 | ||||
| DRIVE TRANSMISSION/POSITIONING | Type | TORQUE DRIVE PULLEY/HIGH PRECISION BALL SCREW | ||||
| GUIDEWAY/BALL SCREW LUBRICATION | Type | CENTRALISED AUTO LUBRICATION 0.8LPM | ||||
| TAIL STOCK | ||||||
| QUILL DIA | mm | 110 | ||||
| QUILL MOVEMENT (MANUAL) | mm | 170 | ||||
| CLAMPING | Type | MANUAL CLAMPING (4 NOS) | ||||
| ACCURACY - LINEAR AXES | ||||||
| POSITIONING ACCURACY (FULL STROKE) | mm | X-AXIS 0.015 / Z-AXIS: 0.050 | ||||
| REPEATABILITY (FULL STROKE) | mm | X-AXIS 0.005 / Z-AXIS: 0.015 | ||||
| ACCURACY - ROTARY AXIS (Y-AXIS) | ||||||
| POSITIONING ACCURACY | arc sec | 15 | ||||
| REPEATABILITY | arc sec | 5 | ||||
| MACHINE INSTALLATION DATA | ||||||
| MACHINE FLOOR SIZE | mm | 5700x2000 | 6200x2000 | 6700x2000 | 7700x2000 | 8700x2000 |
| MACHINE HEIGHT | mm | 2600 | ||||
| BASIC MACHINE WEIGHT (Approximate) | kg | 10300 | 11100 | 12000 | 13100 | 13700 |
| COMPRESSED AIR | bar | 6 | ||||
| POWER SUPPLY | Type | 415VAC, 3PH, 50Hz | ||||
| TOTAL CONNECTED LOAD | kVA | 25 | ||||
| CNC SYSTEM | Make | FANUC OIMF | ||||
