ROTOTHREAD – CNC Thread Milling Machine
The ROTOTHREAD series is a specialized CNC Machine Tool designed for high-accuracy thread milling operations. Unlike traditional tapping, the ROTOTHREAD uses mechatronic interpolation to produce superior thread finishes, making it indispensable for manufacturing high-precision components in the aerospace, automotive, and oil & gas industries.
Process: High-Precision CNC Thread Milling
Category:
CNC Machine Tools, Precision Milling, Threading SolutionsAdvanced Threading Technology
The ROTOTHREAD CNC Thread Milling Machine utilizes advanced circular interpolation to generate threads of various pitches and diameters with a single tool. This method significantly reduces tool breakage risks compared to traditional tapping and allows for threads in hardened materials.
Key Advantages:
- Superior Surface Finish: Achieves high-mirror thread profiles suitable for critical pressure applications.
- Tool Longevity: Lower cutting forces result in extended tool life and reduced operational costs.
- Versatility: Capable of internal and external threading on complex mechatronic components.
- Single Tool Multi-Size: One thread mill can produce multiple thread sizes, reducing tool inventory.
Industrial Applications
- Aerospace: Precision threads for landing gear components and engine parts.
- Automotive: High-strength threads for transmission and drivetrain components.
- Oil & Gas: API-standard threads for drilling and pipeline equipment.
- Hydraulics: Sealing threads for high-pressure hydraulic systems.
Technical Features
- Precision Spindle: High-speed spindle with minimal run-out for consistent thread depth and superior surface finish.
- CNC Interpolation: Simultaneous multi-axis control for perfect pitch accuracy and helical interpolation.
- Rigid Construction: Cast iron base and frame for maximum vibration damping during heavy milling operations.
- Customized Fixturing: Tailored chucking and work-holding solutions for specific component geometries.
- Advanced Cooling System: High-pressure coolant delivery for chip evacuation and extended tool life.
- User-Friendly Interface: Intuitive CNC controls with pre-programmed thread milling cycles.
| PARAMETER | UNIT | ROTO2030 | ROTO2035 | ROTO2040 | ROTO2050 | ROTO2060 |
|---|---|---|---|---|---|---|
| CAPACITY | ||||||
| MAX MILLING DIA | mm | 200 (WITH HYDRAULIC STEADY REST: 160) | ||||
| MAX THREAD MILLING LENGTH | mm | 3000 | 3500 | 4000 | 5000 | 6000 |
| ADMIT BETWEEN CENTRE | mm | 3300 | 3800 | 4300 | 5300 | 6300 |
| DISTANCE FROM FLOOR TO SPINDLE | mm | 1190 | ||||
| MAX WEIGHT OF JOB | kg | 800 | 900 | 1000 | 1300 | 1500 |
| WORK SPINDLE | ||||||
| STANDARD CHUCK SIZE (4 JAW MANUAL) | mm | 305 | ||||
| SPINDLE NOSE | Type | A2-8 | ||||
| SPINDLE THROUGH BORE | mm | 70 (80 for a length of 375 from chuck side) | ||||
| MAX SPEED | rpm | 38 | ||||
| MAX TORQUE ON SPINDLE | Nm | 1800 Continuous (3060 Emergency stop torque) | ||||
| DRIVE TRANSMISSION/POSITIONING | Type | HIGH PRECISION GEAR BOX/HIGH TORQUE DRIVE/DIRECT FEED BACK | ||||
| MILLING SPINDLE | ||||||
| SPINDLE TAPER | Type | BT50 | ||||
| TOOL CLAMPING | Type | AUTO TOOL CLAMPING HYDRAULIC DE-CLAMPING | ||||
| LUBRICATION | Type | GREASE PACKED FOR LIFE | ||||
| SPINDLE SPEED | rpm | 3000 | ||||
| SPINDLE POWER - S1/15 MIN RATING | kW | 011/015 | ||||
| CONSTANT POWER RANGE-S1/15 MIN RATING | rpm | 500-1500/375-1500 | ||||
| COOLANT SYSTEM/CAPACITY | Lpm | 63 | ||||
| AXES | ||||||
| TYPE OF BED/GUIDE | Type | CASTING BED/HIGH RIGIDITY TYPE ROLLER LM GUIDE | ||||
| TRAVERSE X/Z | mm | 200/3000 | ||||
| RAPID RATE | m/min | 10 | ||||
| FEED RATE | mm/min | 001-5000 | ||||
| DRIVE TRANSMISSION/POSITIONING | Type | TORQUE DRIVE PULLEY/HIGH PRECISION BALL SCREW | ||||
| GUIDEWAY/BALL SCREW LUBRICATION | Type | CENTRALISED AUTO LUBRICATION 0.8LPM | ||||
| TAIL STOCK | ||||||
| QUILL DIA | mm | 110 | ||||
| QUILL MOVEMENT (MANUAL) | mm | 170 | ||||
| CLAMPING | Type | MANUAL CLAMPING (4 NOS) | ||||
| ACCURACY - LINEAR AXES | ||||||
| POSITIONING ACCURACY (FULL STROKE) | mm | X-AXIS 0.015 / Z-AXIS: 0.050 | ||||
| REPEATABILITY (FULL STROKE) | mm | X-AXIS 0.005 / Z-AXIS: 0.015 | ||||
| ACCURACY - ROTARY AXIS (Y-AXIS) | ||||||
| POSITIONING ACCURACY | arc sec | 15 | ||||
| REPEATABILITY | arc sec | 5 | ||||
| MACHINE INSTALLATION DATA | ||||||
| MACHINE FLOOR SIZE | mm | 5700x2000 | 6200x2000 | 6700x2000 | 7700x2000 | 8700x2000 |
| MACHINE HEIGHT | mm | 2600 | ||||
| BASIC MACHINE WEIGHT (Approximate) | kg | 10300 | 11100 | 12000 | 13100 | 13700 |
| COMPRESSED AIR | bar | 6 | ||||
| POWER SUPPLY | Type | 415VAC, 3PH, 50Hz | ||||
| TOTAL CONNECTED LOAD | kVA | 25 | ||||
| CNC SYSTEM | Make | FANUC OIMF | ||||




