BTA Deep Hole Drilling Machine
BTA Deep Hole Drilling Machines are engineered for drilling diameters from Ø20 mm up to Ø250 mm and depths up to 30 meters with high straightness and superior surface finish. Equipped with powerful spindles, rigid bed design, and advanced coolant systems, these machines ensure efficient chip evacuation, extended tool life, and consistent accuracy.
Drilling Capacity: Ø20mm - Ø250mm | Depth: Up to 30 meters
BTA Deep Hole Drilling Technology
BTA (Boring and Trepanning Association) Deep Hole Drilling Machines represent the pinnacle of deep hole machining technology. Engineered for drilling diameters from Ø20 mm up to Ø250 mm and depths up to 30 meters, these machines deliver exceptional straightness and superior surface finish that conventional drilling cannot achieve.
Key Advantages:
- Exceptional Straightness: Patented BTA tooling geometry ensures minimal deviation even at extreme depths.
- Superior Surface Finish: Achieves Ra values as low as 0.4 microns, often eliminating secondary finishing operations.
- High Material Removal Rate: Single-pass drilling capability significantly reduces cycle times compared to conventional methods.
- Efficient Chip Evacuation: High-pressure coolant system ensures reliable chip removal even at maximum depths.
Process Capabilities
- Deep Hole Drilling: Precision drilling of deep holes with exceptional straightness.
- Trepanningspan>
- Boring: Enlarging and finishing existing holes to precise dimensions.
- Skiving: Removing material from the inner diameter for improved surface finish.
- Fine Boring: Precision finishing of bores to tight tolerances.
- Burnishing: Cold working the bore surface for improved hardness and finish.
Key Applications
- Hydraulic Cylinders: Precision bores for hydraulic and pneumatic cylinders.
- Oil & Gas: Drill collars, downhole tools, and riser pipes.
- Automotive: Camshafts, crankshafts, and transmission components.
- Aerospace: Landing gear components and structural parts.
- Power Generation: Turbine shafts and generator rotors.
| BTA DEEP HOLE DRILLING MACHINE SPECIFICATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Description | MEDIUM DIAMETER BTA DEEP HOLE DRILLING PARAMETERS | HEAVY DUTY BTA DEEP HOLE DRILLING PARAMETERS | ||||||
| MODEL | TSK2116 | TSK2120 | TSK2136 | TSK2150 | TSK2180 | TSK21100 | TSK21120 | TSK211200 |
| Drilling diameter range (mm) | 30 to 80mm | 40 to 120mm / 60 to 150mm | ||||||
| Boring diameter range (mm) | 40 to 200mm | 40 to 200mm | 40 to 360mm | 120 to 500mm | 150 to 800mm | 150 to 1000mm | 150 to 1200mm | 150 to 2000mm |
| Drilling/boring length (mm) | 1000 to 6000mm | 1000 to 12000mm | 1000 to 15000mm | 1000 to 15000mm | 1000 to 15000mm | 1000 to 15000mm | 1000 to 15000mm | 1000 to 25000mm |
| Work piece OD range (mm) | 50 to 200mm | 60 to 300mm | 100 to 450mm | 300 to 650mm | 320 to 1250mm | 320 to 1500mm | 320 to 1500mm | 320 to 2500mm |
| Center height (mm) | 400mm | 500mm | 500mm | 625mm | 900mm | 1050mm | 1250mm | 1600mm |
| Spindle bore hole (mm) | 75mm | 75mm | 75mm | 130mm | 130mm | 130mm | 130mm | 130mm |
| Spindle front taper hole | 85 | 85 | 85 | 140 | 140 | 140 | 140 | 140 |
| Speed range (r/min) | 61 to 1250 | 61 to 1000 | 40 to 500 | 3.15 to 315 | 3 to 120 | 3 to 120 | 3 to 120 | 1 to 80 |
| Rapid speed stepless (mm/min) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Main motor power (kW) | 15 | 30 | 30 | 45 | 45 | 55 | 75 | 118 |
| Hydraulic system motor power (kW) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Feed motor (kW) | 4.3 | 4.3 | 4.3 | 5.5 | 7.5 | 7.5 | 11 | 11 |
| Coolant pump motor (kW) | 5.5*3 | 5.5*4 | 5.5*4 | 7.5*3 | 5.5*1, 7.5*2 | 5.5*1, 7.5*2 | 5.5*1, 7.5*2 | 5.5*1, 7.5*2 |
| Max. pressure (MPa) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Max. flow (L/min) | 300 | 400 | 600 | 900 | 300, 600, 900 | 300, 600, 900 | 300, 600, 900 | 300, 600, 900 |



